Usage Statistics for vonshock.com

Summary Period: September 2015
Generated 01-Oct-2015 04:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 208
Total Files 0
Total Pages 102
Total Visits 90
Total KBytes 49
Total Unique Sites 108
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 23
Hits per Day 6 29
Files per Day 0 0
Pages per Day 3 8
Sites per Day 3 16
Visits per Day 3 8
KBytes per Day 2 7
Hits by Response Code
Code 301 - Moved Permanently 100.00% 208

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 2 0.96% 0 0.00% 1 0.98% 1 1.11% 2 1.85% 0 0.95%
2 25 12.02% 0 0.00% 4 3.92% 3 3.33% 3 2.78% 6 12.41%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 2.40% 0 0.00% 2 1.96% 2 2.22% 2 1.85% 1 2.40%
5 4 1.92% 0 0.00% 2 1.96% 2 2.22% 4 3.70% 1 1.92%
6 15 7.21% 0 0.00% 5 4.90% 5 5.56% 9 8.33% 3 7.21%
7 3 1.44% 0 0.00% 2 1.96% 2 2.22% 3 2.78% 1 1.42%
8 12 5.77% 0 0.00% 6 5.88% 6 6.67% 7 6.48% 3 5.78%
9 7 3.37% 0 0.00% 6 5.88% 2 2.22% 3 2.78% 2 3.44%
10 5 2.40% 0 0.00% 4 3.92% 4 4.44% 4 3.70% 1 2.35%
11 5 2.40% 0 0.00% 3 2.94% 3 3.33% 5 4.63% 1 2.38%
12 1 0.48% 0 0.00% 1 0.98% 1 1.11% 1 0.93% 0 0.47%
13 2 0.96% 0 0.00% 2 1.96% 2 2.22% 2 1.85% 0 0.93%
14 2 0.96% 0 0.00% 2 1.96% 2 2.22% 2 1.85% 0 0.93%
15 4 1.92% 0 0.00% 3 2.94% 3 3.33% 4 3.70% 1 1.92%
16 21 10.10% 0 0.00% 8 7.84% 8 8.89% 16 14.81% 5 9.71%
17 4 1.92% 0 0.00% 1 0.98% 1 1.11% 1 0.93% 1 1.93%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.96% 0 0.00% 1 0.98% 1 1.11% 2 1.85% 0 0.95%
20 3 1.44% 0 0.00% 2 1.96% 2 2.22% 3 2.78% 1 1.42%
21 6 2.88% 0 0.00% 5 4.90% 4 4.44% 5 4.63% 1 2.82%
22 8 3.85% 0 0.00% 4 3.92% 3 3.33% 5 4.63% 2 3.85%
23 12 5.77% 0 0.00% 7 6.86% 6 6.67% 9 8.33% 3 5.71%
24 5 2.40% 0 0.00% 4 3.92% 4 4.44% 4 3.70% 1 2.35%
25 6 2.88% 0 0.00% 4 3.92% 4 4.44% 4 3.70% 1 2.84%
26 5 2.40% 0 0.00% 4 3.92% 4 4.44% 5 4.63% 1 2.35%
27 4 1.92% 0 0.00% 3 2.94% 3 3.33% 4 3.70% 1 1.89%
28 6 2.88% 0 0.00% 5 4.90% 2 2.22% 2 1.85% 1 2.82%
29 5 2.40% 0 0.00% 4 3.92% 4 4.44% 5 4.63% 1 2.54%
30 29 13.94% 0 0.00% 7 6.86% 6 6.67% 6 5.56% 7 14.29%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 5.77% 0 0 0.00% 0 11 10.78% 0 3 5.75%
1 0 16 7.69% 0 0 0.00% 0 9 8.82% 0 4 7.62%
2 0 6 2.88% 0 0 0.00% 0 6 5.88% 0 1 2.80%
3 0 5 2.40% 0 0 0.00% 0 4 3.92% 0 1 2.35%
4 0 1 0.48% 0 0 0.00% 0 1 0.98% 0 0 0.00%
5 0 2 0.96% 0 0 0.00% 0 1 0.98% 0 0 0.95%
6 0 3 1.44% 0 0 0.00% 0 2 1.96% 0 1 1.43%
7 0 3 1.44% 0 0 0.00% 0 1 0.98% 0 1 1.46%
8 0 4 1.92% 0 0 0.00% 0 3 2.94% 0 1 1.89%
9 0 2 0.96% 0 0 0.00% 0 2 1.96% 0 0 0.97%
10 0 2 0.96% 0 0 0.00% 0 2 1.96% 0 0 0.93%
11 0 14 6.73% 0 0 0.00% 0 6 5.88% 0 3 6.70%
12 0 6 2.88% 0 0 0.00% 0 4 3.92% 0 1 2.87%
13 0 3 1.44% 0 0 0.00% 0 1 0.98% 0 1 1.64%
14 0 5 2.40% 0 0 0.00% 0 3 2.94% 0 1 2.38%
15 0 5 2.40% 0 0 0.00% 0 4 3.92% 0 1 2.35%
16 0 13 6.25% 0 0 0.00% 0 8 7.84% 0 3 6.20%
17 1 54 25.96% 0 0 0.00% 0 11 10.78% 0 13 26.70%
18 0 10 4.81% 0 0 0.00% 0 6 5.88% 0 2 4.75%
19 0 3 1.44% 0 0 0.00% 0 0 0.00% 0 1 1.48%
20 0 8 3.85% 0 0 0.00% 0 3 2.94% 0 2 3.84%
21 0 8 3.85% 0 0 0.00% 0 4 3.92% 0 2 3.83%
22 0 4 1.92% 0 0 0.00% 0 3 2.94% 0 1 1.89%
23 0 19 9.13% 0 0 0.00% 0 7 6.86% 0 4 9.23%

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 12 5.77% 0 0.00% 3 5.96% 1 1.11% 183.80.240.9
2 12 5.77% 0 0.00% 3 5.96% 1 1.11% cpe-ac162d52fd93.cpe.cableonda.net
3 11 5.29% 0 0.00% 3 5.49% 1 1.11% 46.2.139.127
4 11 5.29% 0 0.00% 3 5.49% 1 1.11% 78.163.65.33.dynamic.ttnet.com.tr
5 5 2.40% 0 0.00% 1 2.47% 1 1.11% astra1650.startdedicated.de
6 5 2.40% 0 0.00% 1 2.35% 1 1.11% static-72-76-243-86.nwrknj.fios.verizon.net
7 4 1.92% 0 0.00% 1 1.87% 3 3.33% 46.229.170.197
8 4 1.92% 0 0.00% 1 1.93% 1 1.11% msnbot-157-55-39-110.search.msn.com
9 4 1.92% 0 0.00% 1 1.93% 1 1.11% msnbot-157-55-39-133.search.msn.com
10 4 1.92% 0 0.00% 1 1.93% 1 1.11% msnbot-157-55-39-61.search.msn.com
11 4 1.92% 0 0.00% 1 1.91% 2 2.22% www.whois.sc
12 3 1.44% 0 0.00% 1 1.40% 3 3.33% baiduspider-180-76-15-146.crawl.baidu.com
13 3 1.44% 0 0.00% 1 1.44% 1 1.11% baiduspider-180-76-15-32.crawl.baidu.com
14 3 1.44% 0 0.00% 1 1.42% 2 2.22% crawl-66-249-75-33.googlebot.com
15 3 1.44% 0 0.00% 1 1.47% 1 1.11% prizesremuneration.com
16 3 1.44% 0 0.00% 1 1.52% 0 0.00% s4.open.by
17 3 1.44% 0 0.00% 1 1.40% 3 3.33% static.43.50.9.176.clients.your-server.de
18 2 0.96% 0 0.00% 0 0.95% 1 1.11% 109.169.29.30
19 2 0.96% 0 0.00% 0 0.95% 1 1.11% 119.59.101.92
20 2 0.96% 0 0.00% 0 0.95% 1 1.11% 55.183.96.66.static.eigbox.net
21 2 0.96% 0 0.00% 0 0.95% 1 1.11% 62.149.145.61
22 2 0.96% 0 0.00% 0 0.95% 1 1.11% 69.58.178.58
23 2 0.96% 0 0.00% 0 0.95% 1 1.11% 83.149.126.98
24 2 0.96% 0 0.00% 0 0.95% 1 1.11% a2s60.a2hosting.com
25 2 0.96% 0 0.00% 0 0.97% 0 0.00% baiduspider-180-76-15-11.crawl.baidu.com
26 2 0.96% 0 0.00% 0 0.95% 1 1.11% baiduspider-180-76-15-142.crawl.baidu.com
27 2 0.96% 0 0.00% 0 0.93% 1 1.11% cl-78-158-11-226.fastlink.lt
28 2 0.96% 0 0.00% 0 0.95% 1 1.11% crawl-66-249-64-21.googlebot.com
29 2 0.96% 0 0.00% 0 0.95% 1 1.11% crawl-66-249-65-165.googlebot.com
30 2 0.96% 0 0.00% 0 0.95% 1 1.11% crawl-66-249-73-152.googlebot.com

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 5.77% 0 0.00% 3 5.96% 1 1.11% 183.80.240.9
2 12 5.77% 0 0.00% 3 5.96% 1 1.11% cpe-ac162d52fd93.cpe.cableonda.net
3 11 5.29% 0 0.00% 3 5.49% 1 1.11% 46.2.139.127
4 11 5.29% 0 0.00% 3 5.49% 1 1.11% 78.163.65.33.dynamic.ttnet.com.tr
5 5 2.40% 0 0.00% 1 2.47% 1 1.11% astra1650.startdedicated.de
6 5 2.40% 0 0.00% 1 2.35% 1 1.11% static-72-76-243-86.nwrknj.fios.verizon.net
7 4 1.92% 0 0.00% 1 1.93% 1 1.11% msnbot-157-55-39-110.search.msn.com
8 4 1.92% 0 0.00% 1 1.93% 1 1.11% msnbot-157-55-39-133.search.msn.com
9 4 1.92% 0 0.00% 1 1.93% 1 1.11% msnbot-157-55-39-61.search.msn.com
10 4 1.92% 0 0.00% 1 1.91% 2 2.22% www.whois.sc

Top 7 of 11 Total Referrers
# Hits Referrer
1 194 93.27% - (Direct Request)
2 1 0.48% http://pizza-imperia.com/
3 1 0.48% http://pizza-tycoon.com/
4 1 0.48% http://strategicvisiongroup.com
5 1 0.48% http://www.google.com/url
6 1 0.48% http://www.whiskermenot.com/
7 1 0.48% http://yandex.ru/clck/jsredir

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vonshock.com

Top 15 of 45 Total User Agents
# Hits User Agent
1 48 23.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 22 10.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 17 8.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/20100101 Firefox/23.0
4 17 8.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 12 5.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 11 5.29% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 7 3.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
8 5 2.40% panscient.com
9 4 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 4 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 3 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17
12 3 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
13 3 1.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0
14 2 0.96% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
15 2 0.96% Mozilla/5.0 (Windows NT 5.0; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0

Usage by Country for September 2015

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 88 42.31% 0 0.00% 20 42.15% Commercial (com)
2 49 23.56% 0 0.00% 11 23.26% Unresolved/Unknown
3 28 13.46% 0 0.00% 7 13.75% Network (net)
4 11 5.29% 0 0.00% 3 5.49% Turkey
5 10 4.81% 0 0.00% 2 4.80% Germany
6 4 1.92% 0 0.00% 1 1.91% Seychelles
7 3 1.44% 0 0.00% 1 1.52% Belarus
8 2 0.96% 0 0.00% 0 0.93% Address Routing (arpa)
9 2 0.96% 0 0.00% 0 0.95% Brazil
10 2 0.96% 0 0.00% 0 0.93% Lithuania
11 1 0.48% 0 0.00% 0 0.47% Non-Profit (org)
12 1 0.48% 0 0.00% 0 0.47% Generic Business (biz)
13 1 0.48% 0 0.00% 0 0.50% Cooperative Association (coop)
14 1 0.48% 0 0.00% 0 0.51% Australia
15 1 0.48% 0 0.00% 0 0.47% Italy
16 1 0.48% 0 0.00% 0 0.49% Japan
17 1 0.48% 0 0.00% 0 0.47% Russian Federation
18 1 0.48% 0 0.00% 0 0.47% Ukraine
19 1 0.48% 0 0.00% 0 0.47% United States


Generated by Webalizer Version 2.20